77.8 F
Cruz Bay
Saturday, April 20, 2024
HomeNewsArchivesHalk, Murphy Win Subaru Caribbean Triathlon

Halk, Murphy Win Subaru Caribbean Triathlon

Nov. 22, 2006 – The Subaru Caribbean Classic Triathlon was the final event of 2006 and produced two new winners. After a season that was dominated by repeat victories of Theresa Harper and Nate Faulkenberry, first time winners Bob Halk and Carol Murphy stepped up and took charge.
The Olympic Distance race was held on St. Croix at the Buccaneer Hotel. The distances fell between the shorter sprint races and the challenging St. Croix ironman 70.3, and featured a 1500-meter swim, 25-mile bike and a 6.2-mile run. The morning broke with perfect race conditions, cool temperatures and little wind when the 72 athletes were set off. Halk took command in the swim leg, besting his closest competitors, Jason Snow and Matt Crafts by over four minutes, and was never headed as he finished in 2:39:17. Snow was second in 2:43:04 and Crafts third in 2:47:12.
The womens side saw Elizabeth Armstrong carry a lead in both the swim and the bike, only to be run down by the late effort by Murphy. Murphys winning time was 3:06:07. Armstrong was second in 3:12:05. Arlene Watson was a closing third, in 3:12:49.
The relay winners Ryan Nelthropp, Robert Bumann and Marlon Williams all had the fastest legs of the day and finished in a blistering 2:11:41, winning by 20 minutes.
The 2007 Caribbean Auto Mart Triathlon Series will begin with the East End Sprint and Try-a-Tri in March.
SUBARU CARIBBEAN CLASSIC TRIATHLON – MEN
Number Name SWIM BIKE RUN TOTAL
34 BOB HALK 22.57/ 1.22.51/ 53.29/ 2.39.17
31 JASON SNOW 26.57/ 1.20.17/ 55.54/ 2.43.04
20 MATT CRAFTS 27.30/ 1.19.48/ 59.54/ 2.47.12
42 ROBERTO COLON 27.10/ 1.25.47/ 55.34/ 2.48.31
21 JUAN SANTIAGO 27.41/ 1.22.40/ 59.38/ 2.49.59
51 JOSE COLEMAN DAVIS 26.37/ 1.28.42/ 55.53/ 2.51.12
45 JAMES DEAN 33.06/ 1.27.33/ 53.41/ 2.54.20
40 SCOTT FRICKS 30.57/ 1.30.55/ 1.02.04/ 3.03.56
22 RICHARD JEAN-PIERRE 40.28/ 1.33.50/ 49.52/ 3.04.10
53 PAUL SAUNDERS 31.16/ 1.35.48/ 58.50/ 3.05.54
55 ROGER HATFIELD 30.48/ 1.31.50/ 1.05.32/ 3.08.10
54 TODD NEWMAN 30.46/ 1.34.05/ 1.06.26/ 3.11.15
30 MATHIAS SAMPSON 32.55/ 1.39.21/ 1.15.07/ 3.16.23
56 JOEL HOLT 35.45/ 1.35.30/ 1.15.18/ 3.26.33
50 JOHN MAHONEY 30.38/ 1.46.33/ 1.14.45/ 3.31.37
41 FRANK PUGLIESE 35.51/ 1.45.33/ 1.10.44/ 3.32.08
32 GLEN MILLER 40.36/ 1.40.26/ 1.23.34/ 3.34.34
44 PETER ALTER 35.38/ 1.55.25/ 1.05.40/ 3.34.43
33 ALBION THOMAS 1.05.09/ 1.23.11/ 1.15.17/ 3.43.37
43 JORGE ARZUAGA 33.03/ 1.34.11/ 1.37.09/ 3.44.18
52 CHARLES MARTIN 43.31/ 2.25.50/ 55.02/ 3.44.23
53 DAVID NOWACK 30.48/ 2.35.22/ 49.16/ 3.55.26
# NAME SWIM BIKE RUN TOTAL
23 JOHN BURYARD 31.43/ 2.32.01
46 SHAUN DALTON 41.15/ 2.20.08/ 1.23.15/ 4.24.39
SUBARU CARIBBEAN CLASSIC TRIATHLON – WOMEN
Number Name SWIM BIKE RUN TOTAL
80 CAROL MURPHY 29.03/ 1.34.28/ 1.01.36/ 3.06.07
81 ELIZABETH ARMSTRONG 28.58/ 1.34.20/ 1.08.47/ 3.12.05
72 ARLENE ALTHEA WATSON 35.32/ 1.35.17/ 1.00.00/ 3.12.49
70 HEIDI SNOW 39.48/ 1.46.04/ 55.11/ 3.21.03
82 JODIE TANINO 39.39/ 1.42.33/ 59.26/ 3.22.38
71 DULCIE CROWTHER 33.42/ 1.48.45/ 1.02.45/ 3.25.12
60 ERICA SWEITZER 44.32/ 1.44.30/ 56.28/ 3.25.30
SUBARU CARIBBEAN CLASSIC TRIATHLON – RELAY
Number Names SWIM BIKE RUN TOTAL
113 RYAN NELTHROPP, ROBERT BUMANN, MARLON WILLIAMS 18.57/ 1.08.45/ 43.59/ 2.11.41
112 JEMILLE VIALET, CHAVIS LUNCEFORD, GABE WEBER 24.42/ 1.17.23/ 49.36/ 2.31.41
102 STACEY STONE, SUE BROWN, ALICIA LEWITT 26.32/ 1.18.28/ 53.02/ 2.38.02
108 ELIZABETH TILDEN, TROY HOLLOWAY, EARTHLA AUGUSTIN 28.46/ 1.25.45/ 52.52/ 2.47,23
105 BEN CHANDLEE, VICTOR MARRERO, MATT COENEN 20.48/ 1.38.43/ 48.20/ 2.47.41
109 SHEELAGH FROMER, DAVID QUIMBY, MARK KENNEDY 29.25/ 1.27.27/ 55.46/ 2.50.38
111 JESS PARKER, CHUCK HAMEL 35.04/ 1.25.35/ 51.45/ 2.52.24
100 CAYLEE WATSON, DENISE BLANCHETTE, ERROL CHICHESTER 28.24/ 1.45.42/ 55.47/ 3.09.53
104 GRETCHEN TURNER, PAT MEYER, GARY JETT 33.54/ 1.42.08/ 1.09.46/ 3.25.48
101 AMANDA WAREHIME, PAUL GILLETTE, SARA GAMBEE 37.33/ 1.48.26/ 1.02.14/ 3.28.13
110 MICHELLE DIZON, CHERYL WADE, JACQUELINE WADE 41.55/ 1.50.46/ 1.22.10/ 3.54.49
103 ELIZABETH HERING, CATHERINE PRINCE, KIRSTEN PETERSON 28.39/ 2.09.24/ 1.20.43/ 3.58.46
106 CAROLINA NISSMAN, JULIE LANDREAU, DAVID NISSMAN 45.46/ 2.14.31/ 1.01.06/ 4.02.33
107 ELENA SHAUBAH, KEVIN REED, KEVIN SPRATT 39.31/ 2.42.42/ 52.00/ 4.14.12

Print Friendly, PDF & Email
Keeping our community informed is our top priority.
If you have a news tip to share, please call or text us at 340-228-8784.

Support local + independent journalism in the U.S. Virgin Islands

Unlike many news organizations, we haven't put up a paywall – we want to keep our journalism as accessible as we can. Our independent journalism costs time, money and hard work to keep you informed, but we do it because we believe that it matters. We know that informed communities are empowered ones. If you appreciate our reporting and want to help make our future more secure, please consider donating.

UPCOMING EVENTS