Upsdated Results of Mothers Against Guns Walk/Run Given

The updated results of the 7th annual Mothers Against Guns Walk/Run follow.
First Place Male:Kyron Correa — 11:23
First Place Female:Ruth Ann David — 11:42
School With Most Participants: Charlotte Amalie High School
Group/Organization With Most Participants: Junior Firefighters/Fintrak
Youngest Participant: Sofia Kappel, Age 2
Most Senior Male: Bill Mooney, Age 72
Most Senior Female: Millicent Rivera, Age 78
Official Number of Finishers: 515
PLACE NAME TIME AGE SEX Place
1. Kyron Correa 11:23 19 M First Place Male Overall
2. Kino Malone 11:35 18 M 1st Place Male 16-19
3. Thomas Layer 11:38 40 M 1st Place Male 40-49
4. Ruth Ann David 11:42 36 F First Place Female Overall
5. Mark Skandier 11:51 27 M 1st Place Male 20-29
6. Decio Bonelli 12:00 17 M 2nd Place Male 16-19
7. Ateniah Roacher 12:01 12 M 1st Place Male 12 & under
8. Sean Steele 12:44 18 M 3rd Place Male 16-19
9. Rohit Gaikwad 12:46 16 M 4 Male 16-19
10. Steven LaPlace 12:51 48 M 2nd Place Male 40-49
11. Malik Todman 13:47 15 M 1st Place Male 13-15
12. Kesheema Fleming 13:49 13 F 1st Place Female 13-15
13. Romaine Tota 13:50 16 M 5 Male 16-19
14. Melissa King 13:56 37 F 1st Place Female 30-39
15. Eric Browne 14:13.2 38 M 1st Place Male 30-39
16. Fay Hsu 14:13.7 38 M 2nd Place Male 30-39
17. Jerome Bute 14:18 19 M 6 Male 16-19
18. Tim Lewin 14.26 33 M 3rd Place Male 30-39
19. Jessica Chung 14:27 32 F 2nd Place Female 30-39
20. Sharmol Paul 14:42 15 M 2nd Place Male 13-15
21. Jason Cohen 14:45 38 M 4 Male 30-39
22. Roy Rogers 14:47 46 M 3rd Place Male 40-49
23. Jonathan Qualls 14:49 11 M 2nd Place Male 12 & under
24. Toren Thomas 14:57 14 M 3rd Place Male 13-15
25. Moses Carty 15:01 40 M 4 Male 40-49
26. Billie Hodges 15:08 53 F 1st Place Female 50-59
27. Robert Gollub 15.12 47 M 5 Male 40-49
28. Khalito Fleming 15:17 14 M 4 Male 13-15
29. Jamen DesCartes 15:21 18 M 7 Male 16-19
30. Jason Budsan 15:36 42 M 6 Male 40-49
31. Corby Parfitt 15:49 34 M 5 Male 30-39
32. Davidson Henry 15:49.7 17 M 8 Male 16-19
33. TJ Thompson 15:49.8 15 M 5 Male 13-15
34. Jolly Joseph 15:50 17 M 9 Male 16-19
35. Thomas Walden 15:51 11 M 3rd Place Male 12 & under
36. Boel Merritt 15:55 47 F 1st Place Female 40-49
37. Richard LaPlace 15:56 16 M 10 Male 16-19
38. Leroy Mars 15:59 57 M 1st Place Male 50-59
39. Nathaniel Fuller 16:00 16 M 11 Male 16-19
40. Julianna DeHaas 16:02 14 F 2nd Place Female 13-15
41. Jared Hanley 16:24 14 M 6 Male 13-15
42. Leodanis Matos 16:25 8 M 4 Male 12 & under
43. Colette Monroe 16:30 52 F 2nd Place Female 50-59
44. Allany Petersen 16:31 14 M 7 Male 13-15
45. Shakeem John 16:37 13 M 8 Male 13-15
46. Michael Burton 16:48 26 M 2nd Place Male 20-29
47. Anthony DeVontee 16:52 14 M 9 Male 13-15
48. Jeff Neevel 16:56 44 M 7 Male 40-49
49. Tiarra Kappel 16:57 34 F 3rd Place Female 30-39
50. Marie Labardy 17:07 11 F 1st Place Female 12 & under
51. Kerell Letang 17:10 15 M 10 Male 13-15
52. Steve Dinney 17:14 49 M 8 Male 40-49
53. David Ola-Kryi 17:22 14 M 11 Male 13-15
54. Vince Fuller 17:23 69 M 1st Place Male 60 & over
55. Lindausen Hazell 17:28 22 M 3rd Place Male 20-29
56. Shamoy James 17:29 12 M 5 Male 12 & under
57. Akito Amaro 17:31 14 M 12 Male 13-15
58. Roi Simmonds 17:39 59 M 2nd Place Male 50-59
59. Andrea Bailey 17:40 23 F 1st Place Female 20-29
60. Joyce Bailey 17:42 53 F 3rd Place Female 50-59
61. Eshe Watley 17:45 14 F 3rd Place Female 13-15
62. Khaalia Henry 17:50 10 F 2nd Place Female 12 & under
63. Amauris Matos 17:51 12 M 6 Male 12 & under
64. Michael Wedeking 17:56 39 M 6 Male 30-39
65. Michen Tah 17:58 25 F 2nd Place Female 20-29
66. Bianca Santana 18:05 10 F 3rd Place Female 12 & under
67. Acoy Oquendo 18:13 16 M 12 Male 16-19
68. Tashawn Wyatt 18:16 15 M 13 Male 13-15
69. Taj Mills 18:24.2 16 M 13 Male 16-19
70. Karan Gaikwad 18:24.5 9 M 7 Male 12 & under
71. Austin Callwood 18:25 54 M 3rd Place Male 50-59
72. Kerry Louis 18:29 16 unkn. Gender 16-19
73. Neville Patrick 18:30 17 M 14 Male 16-19
74. Melina Diaz 18:31 22 F 3rd Place Female 20-29
75. Diovani Halliday 18:35 15 M 14 Male 13-15
76. Raheem John 18:37 12 M 8 Male 12 & under
77. Amber Santana 18:41 15 F 4 Female 13-15
78. Ezequiel Oquendo 18:41.6 18 M 15 Male 16-19
79. Abena Steward 18:47 10 F 4 Female 12 & under
80. Natalie Vasquez 18:48 10 F 5 Female 12 & under
81. Gaylin Vogel 18:49 35 F 4 Female 30-39
82. David Walters 18:50 21 M 4 Male 20-29
83. Audwin Edwards 18:51 18 M 16 Male 16-19
84. Bill Mooney 18:53 72 M 2 Male 60 & over
85. Axel Bartsch 19:01 8 M 9 Male 12 & under
86. Thea Hughes 19:08 16 F 1st Place Female 16-19
87. Andre Gabriel 19:09 16 M 17 Male 16-19
88. Eddy C-Cepeda 19:10 13 M 15 Male 13-15
89. Teshawn Adams 19:15 15 M 16 Male 13-15
90. Dennis Joseph 19:16.5 37 M 7 Male 30-39
91. Franzso Severre 19:16.8 14 M 17 Male 13-15
92. Rena Suleika 19:18 10 F 6 Female 12 & under
93. Glynn Wheeler 19:19 60 M 3 Male 60 & over
94. Marcela Ferreyra 19:20 29 F 4 Female 20-29
95. Jarvon Stout-Warner 19:21 16 M 18 Male 16-19
96. Lavelle Campbell II 19:22 14 M 18 Male 13-15
97. Khari Elcock 19:44 13 M 19 Male 13-15
98. Brendon Esprit 20:02 14 M 20 Male 13-15
99. Lavonn Elcock 20:09 16 M 19 Male 16-19
100. Keithray Massac 20:10 15 M 21 Male 13-15
101. Lennox Zamore 20:14 49 M 9 Male 40-49
102. Damini Ogando 20:15 15 M 22 Male 13-15
103. Shannon Newland 20:24 16 F 2nd Place Female 16-19
104. Alante Smith 20:26 14 F 5 Female 13-15
105. Shakima Thomas 20:27 16 M 20 Male 16-19
106. Alison Barsch 20:31 10 F 7 Female 12 & under
107. Jonathan Fuller 20:32 11 M 10 Male 12 & under
108. Michel Jimenez 20:35 16 F 3rd Place Female 16-19
109. Eddy Charles 20:36 57 M 4 Male 50-59
110. Benjamin Shapiro 20:36.9 9 M 11 Male 12 & under
111. Melissa Van Drissom20:41 17 F 4 Female 16-19
112. Adam Shapiro 20:44 49 M 10 Male 40-49
113. Joseph Qwiz 20:47 7 M 12 Male 12 & under
114. Abby Christopher 20:48 11 F 8 Female 12 & under
115. J’Vonte King 20:51 13 M 23 Male 13-15
116. Debra Hazelwood 20:53 35 F 5 Female 30-39
117. Monique Simon 21:08 40 F 2nd Place Female 40-49
118. Jamaal Carroll 21:09 25 M 5 Male 20-29
119. Angella Williams 21:10 45 F 3rd Place Female 40-49
120. Kordell Robb 21:11 15 M 24 Male 13-15
121. Siyandi Matthias 21:11.8 13 M 25 Male 13-15
122. Kari Burton 21:20 30 F 6 Female 30-39
123. Akeiba Barnard 21:22 12 F 9 Female 12 & under
124. Javier George 21:24 15 M 26 Male 13-15
125. Rafael Smithen 21:25 15 M 27 Male 13-15
126. Elpert Brown 21:25.8 16 M 21 Male 16-19
127. Troy Nomil 21:44 14 M 28 Male 13-15
128. Margo Lynch 21:57.1 35 M 8 Male 30-39
129. Will Howe 21:57.5 60 M 4 Male 60 & over
130. Sean Hughes 21:58.1 9 M 13 Male 12 & under
131. Jamal Magras 21:58.6 14 M 29 Male 13-15
132. Tevon Adams 22:00 15 M 30 Male 13-15
133. Isaac Anthony 22:05 15 M 31 Male 13-15
134. Natasha Todd 22:06 19 F 5 Female 16-19
135. Mida Gaikwad 22:07 46 F 4 Female 40-49
136. Kwesi Thomas 22:17 14 M 32 Male 13-15
137. Jaleel Robles 22:21 17 M 22 Male 16-19
138. Corrina Richards 22:27 13 F 6 Female 13-15
139. Willie Wilson 22:30 61 M 5 Male 60 & over
140. Jeron Jackson 22:35 23 M 6 Male 20-29
141. Carol Mestemaker 22:36 47 F 5 Female 40-49
142. Shawn Roebuck 22:37 39 M 9 Male 30-39
143. Jahmara Hodge 22:45 15 F 7 Female 13-15
144. Ajleria Tapia 22:46.1 14 F 8 Female 13-15
145. Sarah Hussein 22:46.9 33 F 7 Female 30-39
146. Kwame Barthlett 22:52 15 M 33 Male 13-15
147. Jareem Matthew 22:53 15 M 34 Male 13-15
148. Curtis Elcock 22:56 45 M 11 Male 40-49
149. Mary Howe 22:58 55 F 4 Female 50-59
150. Dante Kane 23:02 16 M 23 Male 16-19
151. Anna Richards 23:07 42 F 6 Female 40-49
152. Kathy Schlesinger 23:14 51 F 5 Female 50-59
153. Janelle Zachman 23:15 42 F 7 Female 40-49
154. Knille Petty 23:17 7 F 10 Female 12 & under
155. Haley Belcher 23:20.2 6 F 11 Female 12 & under
156. Zara Shapiro 23:20.6 6 F 12 Female 12 & under
157. Jamaal Benjamin 23:21 15 M 35 Male 13-15
158. Fedora Creque 23:29 29 F 5 Female 20-29
159. Edwardo Carona 23:31 45 M 12 Male 40-49
160. Ja’Quan Hansby 23:35 15 M 36 Male 13-15
161. Trenton Benjamin 23:39 16 M 24 Male 16-19
162. Robinson Hidalgo 23:40 15 M 37 Male 13-15
163. Brendon Christopher23:42 14 M 38 Male 13-15
164. Pamela Berkowsky 23:44 46 F 8 Female 40-49
165. Shaiah David 23:47 5 M 14 Male 12 & under
166. April Otjen 23:48 27 F 6 Female 20-29
167. Reva Richardson 23:49 39 F 8 Female 30-39
168. Persha Stout-Warner23:51 42 F 9 Female 40-49
169. Patrick Farrell 23:56 39 M 10 Male 30-39
170. Sonia Griffith 23:59 40 F 10 Female 40-49
171. Shadian Brown 24:01 12 M 15 Male 12 & under
172. Miqkya Benjamin 24:16 8 F 13 Female 12 & under
173. Abigail Cyntje 24:17 26 F 7 Female 20-29
174. Tegan Kappel 24:18.3 6 M 16 Male 12 & under
175. Monique Cheetram 24:18.9 40 F 11 Female 40-49
176. Justin Huggins 24:19 11 M 17 Male 12 & under
177. Sofia Kappel 24:20 2 F 14 Female 12 & under
178. Brad Kappel 24:23 36 M 11 Male 30-39
179. Alex Williams 24:24.2 10 M 18 Male 12 & under
180. Felicia Wiley 24:24.6 15 F 9 Female 13-15
181. Nikia Grant 24:31 14 F 10 Female 13-15
182. Frances Lenahan 24:33 16 F 6 Female 16-19
183. Patrick Howe Jr. 24:334 16 M 25 Male 16-19
184. Cecile de Jongh 24:39 48 F 12 Female 40-49
185. Julian de Jongh 24:39.4 13 M 39 Male 13-15
186. Joyce Waller 24:43 58 F 6 Female 50-59
187. Lincoln Bennet 24:44 47 M 13 Male 40-49
188. Paul Alkin 24:46 20 M 7 Male 20-29
189. Renaldo Penn 24:52 15 M 40 Male 13-15
190. Geneeva Weeks 24:53 14 F 11 Female 13-15
191. Celine David 25:01 13 F 12 Female 13-15
192. David Christopher 25:08 40 M 14 Male 40-49
193. LaAsia Campbell 25:12 19 F 7 Female 16-19
194. Lavelle Campbell 25:13 40 M 15 Male 40-49
195. Jamari Samuel 25:20.1 16 M 26 Male 16-19
196. Cherisma Callwood 25:20.8 14 F 13 Female 13-15
197. Richard Driscoll 25:23 16 M 27 Male 16-19
198. Rena Innis 25:25 15 F 14 Female 13-15
199. Alex Kellogg 25:28 16 M 28 Male 16-19
200. Rebecca Musarra 25:30 28 F 8 Female 20-29
201. Khalia Baptiste 25:32 14 F 15 Female 13-15
202. Azante Richards 25:33.1 13 M 41 Male 13-15
203. Darren LaPlace 25:33.7 15 M 42 Male 13-15
204. Kashaun Freeman 25:34.2 14 M 43 Male 13-15
205. M. Francia 25:34.7 14 M 44 Male 13-15
206. Tarik Martin 25:35 12 M 19 Male 12 & under
207. Beverly Clendinen 25:36 44 F 13 Female 40-49
208. O’desah Challenger 25:37 16 M 29 Male 16-19
209. Collin Hobson 25:39 9 M 20 Male 12 & under
210. Krista Brathwaite 25:57 17 F 8 Female 16-19
211. Jose Nieves 26:00 15 M 45 Male 13-15
212. Mary Milner 26:01 49 F 14 Female 40-49
213. Trevor Milner 26:02.1 57 M 5 Male 50-59
214. Shymah Bazar 26:02.7 8 F 15 Female 12 & under
215. Topaz Lake 26:03 38 F 9 Female 30-39
216. Carline Labardy 26:12 32 F 10 Female 30-39
217. Nathan Horsford 26:14 14 M 46 Male 13-15
218. Sylvia James 26:39 15 F 16 Female 13-15
219. Daniel Qualls 26:40.3 13 M 47 Male 13-15
220. Marie Atou 26:40.9 14 F 17 Female 13-15
221. Roneika Joseph 26:43 17 F 9 Female 16-19
222.Edidiong Utibe 27:00 14 F 18 Female 13-15
223. Clea Walters 27:02 12 F 16 Female 12 & under
224. Shakira Clarke 27:03 15 F 19 Female 13-15
225. James Bernier III 27:04 14 mo. M 21 Male 12 & under
226. Ashley Bernier 27:05 28 F 9 Female 20-29
227. Ben James 27:06 7 M 22 Male 12 & under
228. Euries Francis 27:07 53 F 7 Female 50-59
229. Rachelle Shells 27:08 53 F 8 Female 50-59
230. Gayle Deller 27:17 57 F 9 Female 50-59
231. Raheim George 27:17.7 15 M 48 Male 13-15
232. Karen Bertrand 27:18 61 F 1st Place Female 60 & over
233. Kevin Lenahan 27:20 57 M 6 Male 50-59
234.Sheena Conway 27:25 48 F 15 Female 40-49
235. Tumaiyah James 27:43 9 F 17 Female 12 & under
236. Romani Richardson 27:43.8 11 M 23 Male 12 & under
237. Jo’meka Lowry 27:49 17 F 10 Female 16-19
238. Amarijka I-Brooks 27:57 15 F 20 Female 13-15
239. Mikal Dore 27:59.1 16 M 30 Male 16-19
240. Kenrick Bukle 27:59.5 M unkn. Cat Male
241. Khalid Mills 28:00 15 M 49 Male 13-15
242. Ali Abuain 28:02 10 M 24 Male 12 & under
243. Brandon James 28:03 5 M 25 Male 12 & under
244. Vandel Percival 28:11 20 M 8 Male 20-29
245. Clayton White 28:12 54 M 7 Male 50-59
246. Trabert Graneau 28:15 29 M 9 Male 20-29
247. Roland James 28:16 26 F 10 Female 20-29
248. Carl Richardson 28:19 42 M 16 Male 40-49
249. Jordyn Richardson 28:21 11 F 18 Female 12 & under
250. Kristell Joseph 28:41 18 F 11 Female 16-19
251. Trisha Robinson 28:44 17 F 12 Female 16-19
252. Tecoya Ryan 28:45 16 F 13 Female 16-19
253. Janice Huggins 28:45.4 27 F 11 Female 20-29
254. Nathicea Richardson 28:45.9 14 F 21 Female 13-15
255. Maya Bazar 28:53 10 F 19 Female 12 & under
256. Janice Williams 28:54 53 F 10 Female 50-59
257. Leonella Santana 28:56 10 F 20 Female 12 & under
258. Jaron Descartes 29:02 7 M 26 Male 12 & under
259. Ema Archer 29:03 40 F 16 Female 40-49
260. Suzette Descartes 29:06 44 F 17 Female 40-49
261. Lina Jimenez 29:10 15 F 22 Female 13-15
262. Diane O’Garro 29:10.5 F Unkn. Cat Female
263. Cassandra Watson 29:13 14 F 23 Female 13-15
264. Phillippe Webbe 29:16 60 F 2nd Place Female 60 & over
265. Shasel Alexander 29:19 15 F 24 Female 13-15
266. Rhynetta Elcock 29:30 47 F 18 Female 40-49
267. Janet Bennett 29:42 37 F 11 Female 30-39
268. Vivian Azuilar 29:42.4 53 F 11 Female 50-59
269. Beth Marshall 29:42.9 57 F 12 Female 50-59
270. Solomon Kabuka 29:46 62 M 6 Male 60 & over
271. Jamelah Adelphine 29:47 18 F 14 Female 16-19
272. James Bernier 30:04 30 M 13 Male 30-39
273. Elenil Bernier 30:04 4 F 21 Female 12 & under
274. Arlene Chalwell 30:25 43 F 19 Female 40-49
275. Denaesha Phipps 30:06 14 F 25 Female 13-15
276. Israel Brooks 30:39.3 12 M 27 Male 12 & under
277. Osayande Francis 30:39.9 11 M 28 Male 12 & under
278. Zoya Tatem 30:40 13 F 26 Female 13-15
279. Allyn Payne 30:44 48 F 20 Female 40-49
280. Annette Zachman 30:46 46 F 21 Female 40-49
281. Kathy Gibson 30:40.3 53 F 13 Female 50-59
282. Lisa Donald 30:49.6 42 F 22 Female 40-49
283. Deja’Nique Navarro 30:51 14 F 27 Female 13-15
284. Tori Huyghue 30:55 12 F 22 Female 12 & under
285. Abasi Williams 30:56.1 7 M 29 Male 12 & under
286. Hazel Tatum 30:56.6 55 F 14 Female 50-59
287. Simone Lawrence 30:56.9 17 F 15 Female 16-19
288. Nelson Shellece 30:57.3 15 F 28 Female 13-15
289. Andrea Burgess 30:57.8 14 F 29 Female 13-15
290. Abraham Connors 30:58 17 M 31 Male 16-19
291. Sherman Osborne 31:02 46 F 23 Female 40-49
292. Jomo McClean 31:04 39 M 14 Male 30-39
293. David Abbott 31:06 10 M 30 Male 12 & under
294. Jelani Byron 31:09 9 M 31 Male 12 & under
295. Kesha Bassue 31:10 14 F 30 Female 13-15
296. Amber Lewis 31:11 15 F 31 Female 13-15
297. Jerder Robinson 31:12 17 F 16 Female 16-19
298. T’Yanna Martin 31:13 17 F 17 Female 16-19
299.Janelle Hodge 31:14 13 F 32 Female 13-15
300.Deyante Rabsatt 31:15 10 M 32 Male 12 & under
301.Teniqua Stevens 31:16 16 F 18 Female 16-19
302.Kai George 31:17.1 11 M 33 Male 12 & under
303.Guerline Dalaique 31:17.6 15 F 33 Female 13-15
304. Lena Nibbs 31:18 50 F 15 Female 50-59
305. Jenny Matthias 31:33 47 F 24 Female 40-49
306.Charlene Adams 31:33.8 48 F 25 Female 40-49
307. Zona Tapp 31:37.3 59 F 16 Female 50-59
308. Burnadette Eddy 31:34.9 15 F 34 Female 13-15
309. Lisa Greenaway 31:39 15 F 35 Female 13-15
310. Jasmine Williams 31:41 15 F 36 Female 13-15
311. Dmoi Rouse 31:45 14 unkn. gender 13-15
312. Joan Amerling 31:53 60 F 3rd Place Female 60 & over
313. Judy Bonelli 31:53 60 F 4 Female 60 & over
314.Kmani Dowe 31:54 15 M 50 Male 13-15
315.Isidora Pharoah 31:58 F Unkn. Cat Female
316.Laurel Charles 31:59 F Unkn. Age & Gender
317. Shona Clarke 32:05 50 F 17 Female 50-59
318.Leonis Boyce 32:11 49 F 26 Female 40-49
319.David James 32:12 15 F 37 Female 13-15
320.Carol Callwood 32:19 45 F 27 Female 40-49
321.Shanice Laurent 32:19.5 14 F 38 Female 13-15
322.Marina Meersman 32:20 11 F 23 Female 12 & under
323. Je’Nicia Pickering 32:20.7 11 F 24 Female 12 & under
324.Dana Miller 32:23 14 F 39 Female 13-15
325.Atida Caarty 32:27 15 F 40 Female 13-15
326.Jimmy Bethea 32:27.4 48 M 17 Male 40-49
327.Catheryn Vucina 32:27.9 34 F 12 Female 30-39
328.Nadia Martinez 32:28.2 37 F 13 Female 30-39
329.Pia Nicholson 32:28.6 14 F 41 Female 13-15
330.Jakesha Descartes 32:29 15 F 42 Female 13-15
331.Joseph Liddie 32:35 16 M 32 Male 16-19
332.Kobe George 32:36.2 7 M 34 Male 12 & under
333.Edna Joseph 32:36.6 26 F 12 Female 20-29
334.Benita Martin 32:37 51 F 18 Female 50-59
335.Amad Martin 32:37.4 24 M 10 Male 20-29
336.Jemilla Huggins 32:38 13 F 43 Female 13-15
337.Sadio Thomas 32:44 27 F 13 Female 20-29
338.William Roberts 32:48 47 M 18 Male 40-49
339.Ramon Robles 32:49 8 M 35 Male 12 & under
340.Rochelle Trotman 32:53.1 58 F 19 Female 50-59
341.Jesse Ryan 32:53.6 31 M 15 Male 30-39
342.Chris Wilson 32:54 29 M 11 Male 20-29
343.Jenni Smith 33:02 25 F 14 Female 20-29
344.Jose Raul Carrillo 33:04 58 M 8 Male 50-59
345.Alisande Donahue 33:13.1 39 F 14 Female 30-39
346.Michelle Thompson 33:13.8 37 F 15 Female 30-39
347.Diane M-Turnbull 33:19 41 F 28 Female 40-49
348.Che’Resa White 33:22 13 F 25 Female 12 & under
349.Martha Joseph 33:23 38 F 16 Female 30-39
350.Hyacinth Williams 33:23.8 F Unkn. Cat. Female
351.Kimesha Petersen 33:25 15 F 44 Female 13-15
352.Maurecia Dore 33:26 16 F 19 Female 16-19
353.Kahlivya Paul 33:31 17 F 20 Female 16-19
354.Cheryl Pickering 33:32 43 F 29 Female 40-49
355.Susan Penn 33:46.1 61 F 5 Female 60 & over
356.Paul Alexander 33:46.6 55 M 9 Male 50-59
357.Evelyn Lima 33:47 51 F 20 Female 50-59
358.DjAlna McSween 33:50 25 F 15 Female 20-29
359.Keishlynn Swann 33:54 25 F 16 Female 20-29
360.No Name 33:56 Unkn. Cat & gender
361.Delyi Rojas 34:07 14 unkn. Gender 13-15
362.Skye Mills 34:21 13 F 45 Female 13-15
363.Alexsa Thomas 34:22 13 F 46 Female 13-15
364.Lisa Partitt 34:23 34 F 17 Female 30-39
365.Avajayne Parfitt 34:26 6 F 26 Female 12 & under
366.Ammi Archibald 34:28 11 M 36 Male 12 & under
367.Sarah Merkle 34:29.2 38 F 18 Female 30-39
368.Jason Merkle 34:29.8 18 mo. M 37 Male 12 & under
369.Larry Obry 34:30 42 M 19 Male 40-49
370.Reinna Garcia 34:37 10 F 27 Female 12 & under
371.Jalen McClean 34:40 9 M 38 Male 12 & under
372.Tamil Percell 34:41 16 F 21 Female 16-19
373.Judith Henderson 34:42 17 F 22 Female 16-19
374.James Francis 34:42.8 60 M 7 Male 60 & over
375.Patricia Adams 34:50 52 F 21 Female 50-59
376.Ronald Potter 34:54 30 M 16 Male 30-39
377.Daryl George 34:56 7 M 39 Male 12 & under
378.D’Andre George 34:58 6 M 40 Male 12 & under
379.Loistine Edwards 35:03.3 53 F 22 Female 50-59
380.Georgette Hamilton 35:03.8 49 F 30 Female 40-49
381.Manafa O’Connor 35:04 39 F 19 Female 30-39
382.Vivian Vanterpool 35:09 57 F 23 Female 50-59
383.Nagash Tammara 35:09.6 30 M 17 Male 30-39
384.Cheri Ward 35:10 28 F 17 Female 20-29
385.Sarafina Smith 35:11 13 F 47 Female 13-15
386.Lydia Joseph 35:18.2 57 F 24 Female 50-59
387.Janelle Thomas 35:18.6 51 F 25 Female 50-59
388.Renee Gregoire 35:19.1 13 F 48 Female 13-15
389.Archie Jennings 35:19.6 58 M 10 Male 50-59
390.Ariel Jennings 35:20 19 F 23 Female 16-19
391.Kiah Estrill 35:20.4 16 F 24 Female 16-19
392.David Van Drissom 35:20.9 42 M 20 Male 40-49
393.Tracy Van Drissom 35:22 47 F 31 Female 40-49
394.Kareem Peters 35:29 13 M 51 Male 13-15
395.Marc Nicolas 35:33 13 M 52 Male 13-15
396.Ed Veronda 35:47 28 M 12 Male 20-29
397.Cresta Joseph 35:48.2 16 F 25 Female 16-19
398.Kirwin Hodge 35:48.6 20 M 13 Male 20-29
399.Olando Donadelle 35:49.2 43 M 21 Male 40-49
400.Tyrell Mason 35:49.9 3 M 41 Male 12 & under
401.Kelly Krause 35:54 31 F 20 Female 30-39
402. Scott Bradiey 35:58 51 M 11 Male 50-59
403.Kevin Qualls 36:03.4 50 M 12 Male 50-59
404.Jayne Kellogg 36:03.9 49 F 32 Female 40-49
405. M’beke Gumbs 36:04 15 F 49 Female 13-15
406.Denikah Harrigan 36:06 14 F 50 Female 13-15
407.Anailah Barry 36:07 14 F 51 Female 13-15
408.Precious Flahearty 36:08 17 F 26 Female 16-19
409.Kiri Estrill 36:09 17 F 27 Female 16-19
410.Daryl George Sr. 36:10 42 M 22 Male 40-49
411.Monique Bute 36:11 41 F 33 Female 40-49
412. Stalin Flores 36:30 9 M 42 Male 12 & under
413.Kanuda Williams 36:31 13 M 53 Male 13-15
414.Akil Richards 36:32 13 M 54 Male 13-15
415.Lisa Melendez 36:33 38 F 21 Female 30-39
416.Jaren Harris 36:34 14 M 55 Male 13-15
417.Laura Harwig 36:38 26 F 18 Female 20-29
418.Bob Harwig 36:38.5 26 M 14 Male 20-29
419.Akhelia Thomas 35:42 15 F 52 Female 13-15
420.Fanisha Connor 36:43 15 F 53 Female 13-15
421.Julia Van Drisson 36:43.4 17 F 28 Female 16-19
422.Gregory Hansby 36:43.8 37 M 18 Male 30-39
423.Yana Welsh 36:45 14 F 54 Female 13-15
424.Jennifer Yan 36:51.1 17 F 29 Female 16-19
425.Avril Paul 36:51.9 14 F 55 Female 13-15
426.Vicky Jones 37:01.6 47 F 34 Female 40-49
427.Francis Stokes 37:01.9 53 F 26 Female 50-59
428.Judith Donadelle 37::06 54 F 27 Female 50-59
429.Salina Smith 37:22 14 F 56 Female 13-15
430.Akela Williams 37:24 14 F 57 Female 13-15
431.Janneicia Mulraine 37:25 14 F 58 Female 13-15
432.Amiel Brown 37:29 14 M 56 Male 13-15
433.Ykeshia Zamore 37:32.4 15 F 59 Female 13-15
434.J’Quahnia Tyson 37:32.7 15 F 60 Female 13-15
435.Sandra Joseph 37:34 42 F 35 Female 40-49
436.Sarah Cassella 37:35.4 26 F 19 Female 20-29
437.Chanice Williams 37:35.7 14 F 61 Female 13-15
438.Lennelle Zamore 37:39.3 14 F 62 Female 13-15
439.Crystal Marsham 37:39.9 13 F 63 Female 13-15
440.Ray Dimuro 37:40 62 M 8 Male 60 & over
441.Drew Word 37:41.1 4 M 43 Male 12 & under
442.Beverly Thomas 37:41.9 66 F 6 Female 60 & over
443.Dana Thomas 37:42 35 F 22 Female 30-39
444.Velma Freeman 37:43 38 F 23 Female 30-39
445.Dahlia Percival 37:44 38 F 24 Female 30-39
446.Augustin George 37:45 62 F 7 Female 60 & over
447.Lisa Meersman 37:46 46 F 36 Female 40-49
448.Everton Bridges 37:46.9 58 M 13 Male 50-59
449.Jada Lettsome 37:48 11 F 28 Female 12 & under
450.Jamal Magras 37:50 14 M 57 Male 13-15
451.Sushauna Freeman 37:52 14 F 64 Female 13-15
452.Ria Archibald 38:08 12 F 29 Female 12 & under
453.Alasha Henry 38:09 8 F 30 Female 12 & under
454.Chorester Harris 38:16 18 F 30 Female 16-19
455.Curlian Francis 38:19 17 F 31 Female 16-19
456.Emmanuel Bertrand 38:25 18 M 33 Male 16-19
457.Nelson Jones 38:36 53 M 14 Male 50-59
458.Azula Ostalaza 38:39 9 M 44 Male 12 & under
459.Cneesha Williams 38:56 20 F 20 Female 20-29
460.Celia J-Williams 38:57.2 46 F 37 Female 40-49
461.Asiah Clendinen 38:57.7 36 F 25 Female 30-39
462.Ben D’Ortona 38:58 26 M 15 Male 20-29
463.Jonathan Driver 39:02 25 M 16 Male 20-29
464.Michael Driver 39:03.3 53 M 15 Male 50-59
465.Luke Neely 39:03.8 26 M 17 Male 20-29
466.Arlene Athill-Graham 39:04 40 F 38 Female 40-49
467.Sharifa Skelton 39:06 23 F 21 Female 20-29
468. Jasmin Greaux 39:06.7 46 F 39 Female 40-49
469.Annette Johnson 39:07 41 F 40 Female 40-49
470.Paula Edwards 39:18.5 46 F 41 Female 40-49
471.Alvin Williams 39:18.8 47 M 23 Male 40-49
472.Shannie McClean 39:19.2 45 F 42 Female 40-49
