85 F
Cruz Bay
Friday, April 19, 2024
HomeNewsArchivesResults of the 29th Annual Carnival Mile Given

Results of the 29th Annual Carnival Mile Given

The Annual Carnival Mile results are listed by the time each runner finished and each runner’s age. The first place male runner was Sean Steel and first place female runner was Ruth Ann David.

Results of the 29th Annual Carnival Mile
April 2010
Name Age Time
1. Sean Steele 18 5:38
2. Ruth Ann David 36 5:40
3. Lukata Samuel 13 5:59
4. Not Chaorn 29 6:00
5. Andrew Snow 25 6:08
6. Charles Morton 59 6:10
7. Kehsema Fleming 14 6:22
8. Eric Browne 38 6:24
9. Ayinde Martin 30 6:33
10. Simina Van Clef 37 6:41
11. Jessica Chung 32 6:41.5
12. Jonathan Qualls 11 6:44
13. Tyler Prehn 21 6:46
14. Angel Josiah 45 6:49
15. Roy Rogers 46 6:54
16. Davie Qualls 13 6:55
17. Karson Kendall 10 6:56
18. Hilary Jay 26 6:56
19. Lucien Wallace 29 6:59
20. Daryl Dodson 54 7:11
21. Samuel Doran 25 7:13
22. Simone Francis 42 7:19
23. Colette Monroe 52 7:21
24. Vince Fuller 69 7:27
25. Silas Wisehart 10 7:30
26. Mark Curran 7:30.6
27. Steve Lammens 64 7:35
28. Jason Budsan 43 7:37
29. Katelyn Brandon 20 7:44
30. Charley Charles 23 7:48
31. Gloria S-Lindquist 59 7:52
32. Roi Simmonds 59 8:10
33. Tykela Lee 19 8:33
34. Ryan Wisehart 45 8:49
35. Yudis C-Rodriguez 28 8:53
36. Eleanor Qualls 49 8:55
37. Walter Boswick 54 8:55.7
38. Lisa Wisehart 40 8:58.9
39. Rebecca Braham 49 8:59
40. Olga Schneider 57 9:02
41. Benjamin Shapiro 9 9:04
42. Adia Vasquez 46 9:04
43. William Mooney 72 9:29
44. Jonathan Gomez 8 9:43
45. Margot Murray 54 9:45
46. Hailey Belcher 6 10:16
47. Shaiah David 5 10:24
48. Duy Cashow 55 10:28
49. Zara Shapiro 6 10:44.1
50. Jose Belcher 47 10:44.6
51. Jeron Jackson 23 11:02
52. Carol Mestemaker 47 11:03
53. Monique Chertam 40 11:12
54. Kevin Qualls 50 11:35
55. Shaun Pennington 60 11:37
56. Dan Davis 62 11:38
57. Olivia Najawicz U12 11:38.7
58. Peter Najawicz 40 11:38.9
59. Gayle Deller 57 11:39.1
60. Pamela Berkowsky 46 11:53
61. Victoria Martin 29 11:54
62. Beverly Clendinen 44 13:03
63. Mercedes Perez 48 13:33
64. Milton Crutcher 43 13:37
65. Robert Collins 61 13:43
66. David Greenidge 64 13:44
67. Alexander Ander 5 14:11
68. Benita Martin 57 14:21
69. Tammy Most 49 14:27
70. Janelle Zachman 42 15:11
71. Christian Belcher 4 15:12
72. Cathy Gibson 52 15:14
73. Rochelle Trotman 58 15:30
74. James Francis 75 15:36
75. Carol Callwood 46 18:06
76. Victoria Bernett 58 18:35
77. Gabriela Vargas 3 18:36
78. Julia Vargas 38 18:38
79. Celeso Vargas 52 18:57
80. Barbara Creque 71 19:09
81. Tracy Dodd 63 19:47
82. Manoj Ved 49 19:50
83. Eesha Ved 7 19:51
Special thanks to the Virgin Islands Department of Public Safety, Lieutenant Francis and the Virgin Islands Civil Air Patrol, West Indies Corporation, Serenity Builders, Inc., First Resort Painting, Monica’s Hair Studio, The Caribbean Surf Company, and Katherine S. Gibson, P.C.
Print Friendly, PDF & Email
Keeping our community informed is our top priority.
If you have a news tip to share, please call or text us at 340-228-8784.

Support local + independent journalism in the U.S. Virgin Islands

Unlike many news organizations, we haven't put up a paywall – we want to keep our journalism as accessible as we can. Our independent journalism costs time, money and hard work to keep you informed, but we do it because we believe that it matters. We know that informed communities are empowered ones. If you appreciate our reporting and want to help make our future more secure, please consider donating.

UPCOMING EVENTS